Brand | A1TECH |
Computer Memory Size | 8 GB |
RAM Memory Technology | DDR3 |
Memory Speed | 1600 MHz |
Compatible Devices | Desktop |
Model Name | VS600L |
Brand | Ant Esports |
Compatible Devices | pc |
Connector Type | ATX, EPS |
Output Wattage | 600 Watts |
Brand | Artis |
Battery Cell Composition | Lead Acid |
Product Dimensions | 27D x 10W x 14H Centimeters |
Voltage | 300 Volts |
Colour | Black |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Brand | ASUS |
Graphics RAM Size | 8 GB |
GPU Clock Speed | 1.85 GHz |
Video Output Interface | PCI Express |
Brand | EVM |
Computer Memory Size | 2 GB |
RAM Memory Technology | DIMM |
Memory Speed | 1333 MHz |
Compatible Devices | Desktop, Server |
Graphics Coprocessor | NVIDIA GeForce GT 610 |
Brand | FRONTECH |
Graphics RAM Size | 2.00 |
GPU Clock Speed | 810 MHz |
Video Output Interface | HDMI |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Brand | GIGABYTE |
Graphics RAM Size | 8 GB |
GPU Clock Speed | 2505 |
Video Output Interface | DisplayPort, HDMI |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Brand | GIGABYTE |
Graphics RAM Size | 12 GB |
GPU Clock Speed | 1792 MHz |
Video Output Interface | HDMI |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i5-11400F |
CPU Speed | 4.4 GHz |
CPU Socket | LGA 1700 |
CPU Manufacturer | Intel |
CPU Model | Core i7-12700K |
CPU Speed | 3.6 GHz |
CPU Socket | LGA 1700 |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Brand | MSI |
Graphics RAM Size | 12 GB |
GPU Clock Speed | 1807 MHz |
Video Output Interface | HDMI |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Brand | MSI |
Graphics RAM Size | 8 GB |
GPU Clock Speed | 2505 MHz |
Video Output Interface | DisplayPort |
No products in the cart.